
Mandatory Public Disclosure
A : GENERAL INFORMATION
B : DOCUMENTS AND INFORMATION
C : RESULT AND ACADEMICS
D : STAFF ABSTRACT
E : SCHOOL INFRASTRUCTURE
F : Appendix IX
A : GENERAL INFORMATION
Sl. NO | INFORMATION | DETAILS |
|---|---|---|
1 | NAME OF THE SCHOOL | Rashtrotthana Vidya Kendra |
2 | AFFILIATION NO | NA |
3 | SCHOOL CODE | NA |
4 | U-DISE code allotted to the school | 29164101310 |
5 | COMPLETE ADDRESS | Keshava Nagara, Rani Abbakka Road, Cherkady, Brahmavara Taluk, Udupi District -576215 |
6 | PRINCIPAL NAME & QUALIFICATION | POORNIMA S D M.SC, B.Ed |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS | 0820 – 2004007 |
B : DOCUMENTS AND INFORMATION
Sl. NO | INFORMATION | DOCUMENTS |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE |
C : RESULT AND ACADEMICS
Sl. NO | INFORMATION | DETAILS / DOCUMENTS |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
D : STAFF ABSTRACT
Sl. NO | INFORMATION | DETAILS |
|---|---|---|
1 | Principal | 1 |
2 | Vice Principal | |
3 | Total No of Teachers | 59 |
4 | PGT | |
5 | NTT | 16 |
6 | TGT | 10 |
7 | PRT | 30 |
8 | Teachers Section Ratio | 1:1.5 |
9 | Teachers Details | |
10 | Details of Special Educator | 1 |
11 | Wellness’ Teacher | 1 |
12 | Counsellor | 1 |
E : SCHOOL INFRASTRUCTURE
Sl. NO | INFORMATION | DETAILS |
|---|---|---|
1 | Total Campus area of the School (sq mts) | 76526.10 Sq Mtrs |
2 | No. and size of Classrooms (sq mts) | 30 & 55.74 Sq Mtrs |
3 | No. and size of laboratories including computer labs (sq mtr) | 5 Labs – 87.2 sq Mtrs |
4 | Internet facility | AVAILABLE |
5 | No of girls toilets | 35, 5 – CWSN Toilet |
6 | No of boys toilets | 35 Urinals + 28 Toilet |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | NA |